Mientras ingresan a su último semestre de la escuela secundaria, las universidades están revisando las solicitudes y decidiendo a quién admitir para la clase de 2026. Con el gran esfuerzo que hicieron para completar sus solicitudes universitarias y dejar eso atrás, probablemente estén ansiosos por saber los resultados. Dentro de los próximos meses, las universidades notificarán a los solicitantes sobre el estatus de admisión, y puede ser abrumador estar haciéndole un seguimiento constante de la publicación de estas notificaciones. Hemos hecho una lista de fechas de publicación para el ciclo de decisión regular, y pueden revisar la siguiente tabla para eliminar parte del misterio de este momento crucial. ¡Vuelvan regularmente a esta tabla para ver las actualizaciones!
School | Notification Date |
---|---|
American University | March 17 3pm ET |
Amherst College | March 29 |
Babson College | March 19 |
Bard College | March 16 |
Barnard College | March 31 7pm ET |
Baylor University | April 10 |
Bentley University | Late March |
Boston College | March 25 |
Boston University | March 27 |
Bowdoin College | March 19 7pm ET |
Brandeis University | March 18 |
Brown University | April 6 7pm ET |
Bryn Mawr College | Late March |
Bucknell University | March 17 9pm ET |
California Institute of Technology (Caltech) | March 6 |
Carleton College | March 18 |
Carnegie Mellon University | March 27 |
Case Western Reserve University | March 27 |
Claremont McKenna College | March 25 by 5pm ET |
Colby College | March 15 |
Colgate University | March 24 8:13pm ET |
College of Charleston | March 1 |
College of William and Mary | April 1 |
Columbia University | April 6 7pm ET |
Cooper Union | April 1 |
Cornell University | April 6 7pm ET |
Dartmouth College | April 6 7pm ET |
Davidson College | March 27 |
Dickinson College | March 15 |
Duke University | Late March |
Eckerd College | rolling admissions; within four weeks after 11/15 |
Elon University | March 20 |
Emerson College | March 16 |
Emory University | March 24 6pm ET |
Fordham University | March 15 |
Franklin and Marshall College | March 16 7pm ET |
George Washington University | Late March |
Georgetown University | April 1 |
Georgia Institute of Technology | TBA |
Gonzaga University | late February |
Grinnell College | March 12 |
Hamilton College | March 18 |
Harvard University | April 6 7pm ET |
Harvey Mudd College | March 18 6pm PT |
Haverford College | March 19 7pm ET |
Indiana University - Bloomington | March 15 |
Johns Hopkins University | March 19 3pm ET |
Kenyon College | March 17 |
Lafayette College | Mailed March 19 |
Lehigh University | Late March |
Loyola Marymount University | March 9 |
Loyola University New Orleans | April 1 |
Macalester College | March 31 |
Miami University (Ohio) | March 15th 12pm ET |
Middlebury College | March 27 |
MIT | March 14, 2021 at 6:28 pm ET |
Mount Holyoke College | Late March |
New York University (NYU) | March 31 |
Northeastern University | March 17 |
Northwestern University | March 26 |
Oberlin | March 20 |
Pennsylvania State University | If completed by 12/1, decision 1/31; if completed after 12/1, rolling admission |
Pomona College | March 25 |
Princeton University | April 6 7pm ET |
Reed College | March 15 |
Rensselaer Polytechnic Institute (RPI) | March 6 |
Rhodes College | March 15 |
Rice University | April 1 |
Rochester Institute of Technology (RIT) | mid-March |
Rutgers University | March 31 |
Santa Clara University | March 18 |
Sarah Lawrence College | March 17 |
Scripps College | April 1 |
Smith College | Late March |
Southern Methodist University (SMU) | mid-March |
Stanford University | April 9 |
Swarthmore College | March 19 7pm ET |
Syracuse University | March 22 |
Texas Christian University (TCU) | April 1 |
Tufts University | late March |
Tulane University | April 1 |
UC Berkeley | March 25 |
UC Davis | mid-March |
UCLA | March 19 |
UC San Diego | March 31 |
UC Santa Barbara | March 16 After 6pm ET |
University of Chicago | March 12 |
University of Connecticut (UConn) | March 1 |
University of Illinois at Urbana-Champaign | mid-February |
University of Massachussetts-Amherst | Begins Early March |
University of Miami | April 1 |
University of Michigan | April 2 |
University of North Carolina-Chapel Hill | March 31 |
University of Notre Dame | March 26 6:42pm ET |
University of Pennsylvania | April 6 7pm ET |
University of Richmond | March 12 |
University of Rochester | April 1 |
University of San Francisco | mid-March |
University of Southern California (USC) | March 30 |
University of Texas - Austin | March 1 |
University of Vermont | early March |
University of Virginia | April 1 |
University of Washington | March 1-15 |
University of Wisconsin, Madison | March 31 |
Vanderbilt University | April 1 |
Vassar College | March 31 |
Villanova University | March 25 4pm ET |
Virginia Institute of Technology (Virginia Tech) | Early March |
Wake Forest University | last week of March |
Washington and Lee University | April 1 |
Washington University in St. Louis | March 24 |
Wellesley College | March 20 |
Wesleyan University | Late March |
Williams College | March 25 |
Worcester Polytechnic Institute | April 1 |
Yale University | April 6 7pm ET |
Deja una respuesta