Estamos en temporada de solicitud de admisión, y esto significa que es hora de tomar decisiones acerca de la lista universitaria. Para algunos estudiantes de último año, esto también significa que deben decidir a donde van a solicitar admisión anticipada. Hemos creado para ustedes una tabla a continuación para ayudarlos a que le sigan el rastro a los plazos para solicitud anticipada, incluyendo Decisión Anticipada (ED por sus siglas en inglés), Decisión Anticipada II (ED2 por sus siglas en inglés), Acción Anticipada (EA por sus siglas en inglés), y los planes de Acción Restrictiva o de Opción Individual (REA/SCEA por sus siglas en inglés). Para conocer las diferencias entre estos planes de solicitud, lean nuestra guía más reciente aquí.
Nota: las fechas para Acción Anticipada (EA) seguidas por un asterisco indican que la universidad ofrece un plan de Acción Anticipada Restrictiva o de Opción Individual.
Consejería personalizada sobre sus solicitudes de admisión universitaria, incluyendo consejos sobre dónde solicitar admisión anticipada, está disponible por medio de nuestros servicios en Expert Admissions.
School | ED Deadline | EA Deadline | ED II Deadline |
---|---|---|---|
American University | 11/15 | 1/15 | |
Amherst College | 11/1 | ||
Babson College | 11/1 | 11/1 | 1/3 |
Bard College | 11/1 | 11/1 | |
Barnard College | 11/1 | ||
Boston College | 11/1 | 1/1 | |
Boston University | 11/1 | 1/4 | |
Bowdoin College | 11/15 | 1/5 | |
Brandeis University | 11/1 | 1/1 | |
Brown University | 11/1 | ||
Bryn Mawr College | 11/15 | 1/1 | |
Bucknell University | 11/15 | 1/15 | |
California Institute of Technology (Caltech) | 11/1 | ||
Carleton College | 11/15 | 1/15 | |
Carnegie Mellon University | 11/1 | 1/3 | |
Case Western Reserve University | 11/1 | 11/1 | 1/15 |
Claremont McKenna College | 11/1 | 1/5 | |
Colby College | 11/15 | 1/1 | |
Colgate University | 11/15 | 1/15 | |
College of William and Mary | 11/1 | 1/1 | |
Columbia University | 11/1 | ||
Cornell University | 11/1 | ||
Dartmouth College | 11/1 | ||
Davidson College | 11/15 | 1/6 | |
Dickinson College | 11/15 | 1/15 | |
Duke University | 11/1 | ||
Elon University | 11/1 | 11/1 | |
Emerson College | 11/1 | 11/1 | 12/1 |
Emory University | 11/1 | 1/1 | |
Fordham University | 10/15 | ||
Franklin and Marshall College | 11/15 | 1/15 | |
George Washington University | 11/1 | 1/5 | |
Georgetown University | 11/1 | ||
Grinnell College | 11/15 | 1/1 | |
Hamilton College | 11/15 | 1/5 | |
Harvard University | 11/1* | ||
Harvey Mudd College | 11/15 | 1/5 | |
Haverford College | 11/15 | 1/5 | |
Johns Hopkins University | 11/1 | 1/3 | |
Kenyon College | 11/15 | 1/15 | |
Lafayette College | 11/15 | 1/15 | |
Lehigh University | 11/1 | 1/1 | |
Loyola Marymount University | 11/1 | 11/1 | 1/15 |
Macalester College | 11/15 | 1/1 | |
Miami University (Ohio) | 11/1 | 11/1 | 12/1 |
Middlebury College | 11/15 | 1/3 | |
MIT | 11/1 | ||
Mount Holyoke College | 11/15 | 1/5 | |
New York University (NYU) | 11/1 | 1/1 | |
Northeastern University | 11/1 | 11/1 | 1/1 |
Northwestern University | 11/1 | ||
Oberlin | 11/15 | 1/2 | |
Pomona College | 11/15 | 1/8 | |
Princeton University | 11/1* | ||
Reed College | 11/15 | 11/15 | 12/20 |
Rensselaer Polytechnic Institute (RPI) | 11/1 | 12/1 | 12/15 |
Rice University | 11/1 | ||
Rochester Institute of Technology (RIT) | 11/1 | 1/1 | |
Santa Clara University | 11/1 | 11/1 | 1/7 |
Sarah Lawrence College | 11/1 | 11/1 | 1/15 |
Scripps College | 11/15 | 1/5 | |
Smith College | 11/15 | 1/1 | |
Southern Methodist University (SMU) | 11/1 | 11/1 | 1/15 |
Stanford University | 11/1* | ||
Swarthmore College | 11/15 | 1/4 | |
Syracuse University | 11/15 | ||
Tufts University | 11/1 | 1/4 | |
Tulane University | 11/1 | 11/15 | |
University of Chicago | 11/1 | 11/1 | 1/4 |
University of Massachussetts-Amherst | 11/5 | ||
University of Miami | 11/1 | 11/1 | 1/1 |
University of Michigan | 11/1 | ||
University of North Carolina-Chapel Hill | 10/15 | ||
University of Notre Dame | 11/1* | ||
University of Pennsylvania | 11/1 | ||
University of Richmond | 11/1 | 11/1 | 1/1 |
University of Rochester | 11/1 | 1/5 | |
University of San Francisco | 11/1 | 11/1 | |
University of Virginia | 11/1 | 11/1 | |
University of Wisconsin, Madison | 11/1 | ||
Vanderbilt University | 11/1 | 1/1 | |
Vassar College | 11/15 | 1/1 | |
Villanova University | 11/1 | 11/1 | 1/15 |
Wake Forest University | 11/15 | 1/1 | |
Washington and Lee University | 11/1 | 1/1 | |
Washington University in St. Louis | 11/1 | 1/4 | |
Wellesley College | 11/1 | 1/1 | |
Wesleyan University | 11/15 | 1/1 | |
Williams College | 11/15 | ||
Yale University | 11/10* |
Deja una respuesta