Summer has officially begun, and with the start the season comes final admissions decisions for the class of 2026.
While the admit rates at colleges and universities are not quite as low this year as they were last year, they’re still lower than in pre-pandemic years. Many schools continued to receive record-breaking numbers of applications, likely driven by ongoing test-optional policies. Overenrollment in previous years continues to move many selective schools to become even more selective.
See the table below for comprehensive admissions data for the class of 2026, which includes all admissions rounds. Head to our earlier posts for a more in-depth look at the data from Early Decision and Early Action and Regular Decision.
Note that some highly selective schools, including Princeton, Stanford, and University of Pennsylvania, have decided not to release their admissions data. Princeton said in their announcement, “we believe this decision will help us keep students central to our work and tamp down the anxiety of applicants.”
School | # of Applications | # Accepted | Admit Rate |
---|---|---|---|
American University | 20,668 | 7,937 | 38.4% |
Amherst College | 14,800 | 1,025 | 6.9% |
Barnard College | 12,009 | 961 | 8% |
Boston College | 40,477 | 6,678 | 16.5% |
Boston University | 80,792 | 11,434 | 14.2% |
Bowdoin College | 9,446 | 843 | 8.9% |
Brown University | 50,649 | 2,546 | 5% |
Bucknell University | 11,682 | 3,797 | 32.5% |
California Institute of Technology (Caltech) | 432 | ||
Carleton College | 16.5% | ||
Case Western Reserve University | 38,000 | 9,500 | 25% |
Colby College | 16,891 | 1,258 | 7.4% |
Colgate University | 21,260 | 2,621 | 12.3% |
College of Charleston | 22,522 | ||
College of William and Mary | 18,050 | ||
Colorado College | 11,007 | 1,266 | 11.5% |
Columbia University | 60,377 | 2,253 | 3.7% |
Cornell University | 71,000 | 4,908 | 6.9% |
Dartmouth College | 28,336 | 1,767 | 6.2% |
Davidson College | 6,487 | 1,090 | 16.8% |
Dickinson College | 8,230 | 2,881 | 35% |
Duke University | 50,002 | 3,085 | 6.2% |
Elon University | 17,492 | 12,836 | 73.4% |
Emory University | 33,559 | 3,578 | 10.7% |
Fordham University | 46,000 | 24,380 | 53% |
Franklin and Marshall College | 9,200 | 3,220 | 35% |
George Washington University | 27,301 | 13,377 | 49% |
Georgetown University | 26,670 | 3,229 | 12.1% |
Georgia Institute of Technology | 50,601 | 8,673 | 17.1% |
Hamilton College | 9,899 | 1,168 | 11.8% |
Harvard University | 61,220 | 1,954 | 3.2% |
Harvey Mudd College | 4,440 | 576 | 13% |
Johns Hopkins University | 37,100 | 2,408 | 6.5% |
Lafayette College | 10,480 | ||
Lehigh University | 15,161 | 5,507 | 36.3% |
Loyola Marymount University | 21,000 | ||
Macalester College | 9,622 | 2,406 | 25% |
Middlebury College | 13,028 | 1,940 | 14.9% |
MIT | 33,976 | 1,337 | 3.9% |
New York University (NYU) | 105,000 | 12,810 | 12.2% |
Northeastern University | 90,989 | 6,179 | 6.8% |
Northwestern University | 51,554 | 3,609 | 7% |
Oberlin | 10,340 | ||
Pennsylvania State University | 55,000 | ||
Pitzer College | 3,674 | 643 | 17.5% |
Pomona College | 736 | ||
Rice University | 31,424 | 2,691 | 8.6% |
Sarah Lawrence College | 5000+ | ||
Swarthmore College | 14,700 | 1,021 | 6.9% |
Syracuse University | 41,000 | ||
Texas Christian University (TCU) | 20,000+ | ||
Tufts University | 34,880 | 3,139 | 9% |
Tulane University | 42,000 | 4,200 | 10% |
University of Chicago | 5% | ||
University of Connecticut (UConn) | 40,000+ | ||
University of Illinois at Urbana-Champaign | 63,000+ | ||
University of Miami | 49,000+ | ||
University of Michigan | 84,000+ | ||
University of North Carolina-Chapel Hill | 57,198 | ||
University of Notre Dame | 26,506 | 3,412 | 12.9% |
University of Southern California (USC) | 69,000 | 8,200 | 11.9% |
University of Vermont | 30,363 | 15,181 | 59% |
University of Virginia | 50,962 | 9,522 | 18.7% |
University of Washington | 36,000 | 3,598 | 10% |
Vanderbilt University | 46,717 | 2,864 | 6.1% |
Villanova University | 23,813 | 5,477 | 23% |
Virginia Institute of Technology (Virginia Tech) | 45,214 | ||
Wake Forest University | 18,000 | ||
Washington University in St. Louis | 36,000 | 3,598 | 10% |
Wellesley College | 8,700 | 1,131 | 13% |
Wesleyan University | 14,521 | 2,013 | 13.9% |
Williams College | 15,321 | 1,304 | 8.5% |
Yale University | 50,015 | 2,234 | 4.5% |
Leave a Reply