Seniors, now that all the hard work of college applications is behind you, we know you’re anxious to get your results. If you applied in the regular decision pool, you’ll likely be notified of your admission status by April. We’ve put together the list of approximate notification dates below so you can stop refreshing your inboxes and online portals until decisions are out. Check back regularly for updates as new information is released by the colleges!
School | Notification Date |
---|---|
American University | April 1 |
Amherst College | late March |
Babson College | mid-March |
Bard College | late March |
Barnard College | late March |
Bates College | April 1 |
Baylor University | April 10 |
Bentley University | late March |
Binghamton University | April 1 |
Boston College | April 1 |
Boston University | Late March |
Bowdoin College | April 1 |
Brandeis University | April 1 |
Brown University | late March/early April |
Bryn Mawr College | late March |
Bucknell University | April 1 |
California Institute of Technology (Caltech) | mid-March |
Carleton College | April 1 |
Carnegie Mellon University | April 1 |
Case Western Reserve University | March 16 |
Claremont McKenna College | April 1 |
Colby College | April 1 |
Colgate University | late March |
College of Charleston | March 1 |
College of William and Mary | April 1 |
Colorado College | Mid-March |
Columbia University | late March/early April |
Connecticut College | late March |
Cornell University | late March/early April |
Dartmouth College | late March/early April |
Davidson College | April 1 |
Dickinson College | late March |
Drexel University | April 1 |
Duke University | late March |
Elon University | March 20 |
Emerson College | early April |
Emory University | April 1 |
Fordham University | April 1 |
Franklin and Marshall College | April 1 |
George Washington University | late March |
Georgetown University | April 1 |
Georgia Institute of Technology | early March |
Gonzaga University | early March |
Grinnell College | late March |
Hamilton College | mid-March |
Harvard University | late March/early April |
Harvey Mudd College | late March |
Haverford College | late March |
Indiana University - Bloomington | March 15 |
Ithaca College | April 15 |
Johns Hopkins University | March 20 |
Kenyon College | late March |
Lafayette College | late March |
Lehigh University | late March |
Loyola Marymount University | early April |
Loyola University New Orleans | April 1 |
Macalester College | March 17 |
Miami University (Ohio) | February 1 |
Middlebury College | late March |
MIT | March 14 |
Mount Holyoke College | late March |
Muhlenberg College | mid-March |
New York University (NYU) | April 1 |
Northeastern University | April 1 |
Northwestern University | March |
Oberlin | April 1 |
Ohio State University | March 22 |
Pennsylvania State University | Rolling Admissions |
Pitzer College | April 1 |
Pomona College | April 1 |
Princeton University | late March/early April |
Providence College | April 1 |
Purdue University | between Jan 15 and March 31 |
Reed College | April 1 |
Rensselaer Polytechnic Institute (RPI) | March 2 |
Rice University | April 1 |
Rochester Institute of Technology (RIT) | mid-March |
Rutgers University | March 31 |
Santa Clara University | first week of April |
Sarah Lawrence College | late March |
Scripps College | by April 1 |
Skidmore College | mid-March |
Smith College | late March |
Southern Methodist University (SMU) | mid-March |
Stanford University | early April |
Swarthmore College | April 1 |
Syracuse University | late March |
Texas Christian University (TCU) | April 1 |
The New School | April 1 |
Trinity College | early April |
Tufts University | April 1 |
Tulane University | April 1 |
University of California System | April |
University of Chicago | late March |
University of Connecticut (UConn) | March 1 |
University of Delaware | Rolling Admissions |
University of Illinois at Urbana-Champaign | early March |
University of Maryland, College Park | April 1 |
University of Massachussetts-Amherst | end of March |
University of Miami | April 1 |
University of Michigan | early April |
University of North Carolina-Chapel Hill | March 31 |
University of Notre Dame | late March |
University of Pennsylvania | late March/early April |
University of Pittsburgh | Rolling Admissions (6-8 weeks after application submission) |
University of Richmond | mid-March |
University of Rochester | April 1 |
University of San Francisco | mid-March |
University of Southern California (USC) | April 1 |
University of Texas - Austin | March 1 |
University of Vermont | early March |
University of Virginia | April 1 |
University of Washington | March 1-15t |
University of Wisconsin, Madison | On or before March 31 |
Vanderbilt University | late March |
Vassar College | April 1 |
Villanova University | April 1 |
Virginia Institute of Technology (Virginia Tech) | early March |
Wake Forest University | April 1 |
Washington and Lee University | April 1 |
Washington University in St. Louis | April 1 |
Wellesley College | late March |
Wesleyan University | late March |
Williams College | April 1 |
Worcester Polytechnic Institute | April 1 |
Yale University | late March/early April |
Leave a Reply