It’s June, and that means we know many of the final admissions decisions for the class of 2028.
Some schools have continued to receive record numbers of applications this year. The steep downward trend in admit rates seems to be leveling off, though, with some highly selective colleges and universities reporting higher admit rates this year than last year.
See the table below for comprehensive admissions data for the class of 2028, which includes all admissions rounds. More detail on Early Decision and Early Action is available here.
Some highly selective schools, including Princeton, Stanford, Cornell and University of Pennsylvania, have decided not to release their admissions data again this year.
School | # of Applications | # Accepted | Admit Rate |
---|---|---|---|
American University | 18,624 | 10,243 | 55% |
Amherst College | 13,700 | 1,233 | 9% |
Barnard College | 11,832 | 828 | 7% |
Bates College | 10,029 | ||
Boston College | 35,475 | 5,215 | 15% |
Boston University | 78,634 | 8,414 | 11% |
Bowdoin College | 13,265 | 924 | 7% |
Brown University | 48,881 | 2,521 | 5% |
Bryn Mawr College | 4,100 | ||
Bucknell University | 11,338 | 3,175 | 28% |
California Institute of Technology (Caltech) | 315 | ||
Carleton College | 7,869 | 1,405 | 18% |
Carnegie Mellon University | |||
Colby College | 19,188 | 1,275 | 7% |
Colgate University | 20,914 | 2,818 | 13% |
College of William and Mary | 17,787 | 5,800 | 33% |
Colorado College | 8,506 | 1,529 | 18% |
Columbia University | 60,248 | 2,319 | 4% |
Cornell University | 5,139 | ||
Dartmouth College | 31,657 | 1,685 | 5% |
Duke University | 54,191 | 2,790 | 5% |
Elon University | 66% | ||
Emory University | 34,914 | 5,058 | 14% |
Fordham University | 43,885 | 25,014 | 57% |
Georgetown University | 26,170 | 3,226 | 12% |
Georgia Institute of Technology | 59,760 | 8,366 | 14% |
Harvard University | 54,008 | 1,937 | 4% |
Johns Hopkins University | 38,100 | 1,749 | 5% |
Lafayette College | 10,191 | 3,118 | 31% |
Lehigh University | 20,395 | 5,170 | 25% |
Macalester College | 8,964 | 2,496 | 28% |
Middlebury College | 12,540 | ||
MIT | 28,232 | 1,275 | 5% |
Mount Holyoke College | |||
New York University (NYU) | 118,000 | 9,440 | 8% |
Northeastern University | 5% | ||
Northwestern University | 50,000 | 3,750 | 8% |
Pitzer College | |||
Pomona College | 811 | ||
Providence College | |||
Rice University | 32,459 | 2,439 | 8% |
Santa Clara University | 18,964 | 8,913 | 47% |
Smith College | 8,666 | 1776 | 20.5% |
Swarthmore College | 13,065 | 975 | 7% |
Tufts University | 34,000 | 3,400 | 10% |
Tulane University | 30,000 | 3,900 | 13% |
University of Chicago | |||
University of Connecticut (UConn) | 56,700 | ||
University of Notre Dame | 29,943 | 3,324 | 11% |
University of Pennsylvania | 65,000 | ||
University of Richmond | 16,000 | 3,520 | 22% |
University of Southern California (USC) | 82,000 | 7,600 | 9% |
University of Vermont | |||
University of Virginia | 58,995 | 9,726 | 16% |
University of Wisconsin, Madison | |||
Vanderbilt University | 47,171 | 2,401 | 5% |
Villanova University | 23,842 | ||
Virginia Institute of Technology (Virginia Tech) | 55,000 | ||
Washington and Lee University | |||
Washington University in St. Louis | 33,000 | ||
Wellesley College | 8,900 | 1,157 | 13% |
Wesleyan University | 14,826 | 2,380 | 16% |
Williams College | 15,411 | 1,159 | 8% |
Yale University | 57,465 | 2,146 | 4% |
Leave a Reply