Great job, Seniors! You’ve gotten your Early Decision and Early Action applications in, and that’s already cause for celebration. But we also know how hard it can be to wait for a decision. While we can’t get you those decisions any faster, we can at least let you know when to expect them. Check our table below for a list of approximate notification dates, and come back for updates as new information is released by the colleges. Good luck!
School | Early Decision | Early Action | Early Decision II |
---|---|---|---|
American University | December 31 | February 15 | |
Amherst College | December 15 | ||
Babson College | December 15 | January 1 | February 15 |
Bard College | mid-December | mid-December | |
Barnard College | December 15 | ||
Bates College | December 20 | February 15 | |
Baylor University | December 15 | January 15 | April 10 |
Bentley University | December 31 | February 1 | |
Binghamton University | January 15 | ||
Boston College | December 15 | February 15 | |
Boston University | December 15 | mid-February | |
Bowdoin College | mid-December | early February | |
Brandeis University | December 15 | February 1 | |
Brown University | mid-December | ||
Bryn Mawr College | mid-December | early February | |
Bucknell University | mid-December | mid-February | |
California Institute of Technology (Caltech) | mid-December | ||
Carleton College | December 15 | February 15 | |
Carnegie Mellon University | December 15 | February 1 | |
Case Western Reserve University | December 7 | December 21 | February 10 |
Claremont McKenna College | December 15 | February 15 | |
Colby College | December 15 | February 15 | |
Colgate University | mid-December | mid-February | |
College of Charleston | December 1 | December 15 | |
College of William and Mary | mid-December | early February | |
Colorado College | mid-December | late December | mid-February |
Columbia University | mid-December | ||
Connecticut College | mid-December | mid-February | |
Cornell University | mid-December | ||
Dartmouth College | mid-December | ||
Davidson College | December 16 | January 31 | |
Dickinson College | mid-December | February 15 | |
Drexel University | mid-December | mid-December | |
Duke University | December 15 | ||
Elon University | December 1 | December 20 | |
Emerson College | mid-December | mid-December | early February |
Emory University | December 15 | February 15 | |
Fordham University | December 20 | December 20 | |
Franklin and Marshall College | December 15 | February 15 | |
George Washington University | late December | late February | |
Georgetown University | December 15 | ||
Georgia Institute of Technology | late January† | ||
Grinnell College | December 31 | early February | |
Hamilton College | December 15 | February 15 | |
Harvard University | mid-December | ||
Harvey Mudd College | December 15 | February 15 | |
Haverford College | December 15 | early February | |
Indiana University - Bloomington | January 15 | ||
Ithaca College | December 15 | February 1 | |
Johns Hopkins University | mid-December | mid-February | |
Kenyon College | December 15 | February 1 | |
Lafayette College | December 15 | February 15 | |
Lehigh University | December 15 | February 15 | |
Loyola Marymount University | mid-December | mid-December | mid-February |
Macalester College | December 3 | January 28 | |
Middlebury College | mid-December | mid-February | |
MIT | mid-December | ||
Mount Holyoke College | late December | late January | |
Muhlenberg College | third week in November through December 15 | second week of January through February 28 | |
New York University (NYU) | December 15 | February 15 | |
Northeastern University | mid-December | February 15 | March 1 |
Northwestern University | mid-December | ||
Oberlin | December 15 | February 1 | |
Ohio State University | mid-December to late January | ||
Pennsylvania State University | December 24 | ||
Pitzer College | mid-December | February 15 | |
Pomona College | mid-December | February 15 | |
Princeton University | mid-December | ||
Providence College | December 1 | January 1 | March 1 |
Purdue University | January 15 | ||
Reed College | December | February | February |
Rensselaer Polytechnic Institute (RPI) | mid-December | late January | mid-January |
Rice University | mid-December | ||
Rochester Institute of Technology (RIT) | mid-December | early February | |
Rutgers University | February 15 | ||
Santa Clara University | late December | late December | mid-February |
Sarah Lawrence College | mid-December | mid-December | mid-February |
Scripps College | mid-December | mid-February | |
Skidmore College | mid-December | February 15 | |
Smith College | mid-December | late January | |
Southern Methodist University (SMU) | mid-December | mid-December | mid-March |
Stanford University | mid-December | ||
Swarthmore College | mid-December | mid-February | |
Syracuse University | mid-December | mid-January | |
Texas Christian University (TCU) | January 1 | January 1 | March 15 |
The New School (Eugene Lang) | mid-December | ||
Trinity College | mid-December | mid-February | |
Tufts University | mid-December | mid-February | |
Tulane University | December 15 | January 15 | January 31 |
University of Chicago | mid-December | mid-December | mid-February |
University of Delaware | January 31 | ||
University of Illinois at Urbana-Champaign | January 26 | ||
University of Maryland, College Park | February 1 | ||
University of Massachussetts-Amherst | late December/early January | ||
University of Miami | mid-December | late January | late February |
University of Michigan | late January | ||
University of North Carolina-Chapel Hill | January 31 | ||
University of Notre Dame | December 15 | ||
University of Pennsylvania | mid-December | ||
University of Richmond | mid-December | mid-January | February 15 |
University of Rochester | mid-December | early February | |
University of San Francisco | mid-December | late January | |
University of Southern California (USC) | mid-to-late January | ||
University of Vermont | Early December | late December | |
University of Virginia | December 15 | mid-February | |
University of Wisconsin, Madison | on or before January 31 | ||
Vanderbilt University | mid-December | mid-February | |
Vassar College | mid-December | early February | |
Villanova University | mid-December | mid-January | February 15 |
Virginia Institute of Technology (Virginia Tech) | mid-December | late February | |
Wake Forest University | rolling | February 15 | |
Washington and Lee University | mid-December | late January | |
Washington University in St. Louis | mid-December | February 17 | |
Wellesley College | mid-December | mid-February | |
Wesleyan University | mid-December | mid-February | |
Williams College | mid-December | ||
Worcester Polytechnic Institute | mid-December | January 15 | February 15 |
Yale University | December 15 | ||
† For non-Georgia residents |
Leave a Reply