The past few years have created a major shift in the landscape of standardized testing. Most US colleges made standardized test scores an optional part of their applications during the pandemic, and most have extended their test-optional policies — some indefinitely.
There have been a few notable reversals, as some schools now require testing again, and we’re still waiting on others to announce their policies for fall 2024 admissions.
The lists below are what we know so far, and we’ll keep them updated as new announcements are made. If you’ll be applying to college for the fall of 2024, check our lists to find out if the schools you’re interested in will be test-optional.
A complete list of all test-optional US colleges can be found at fairtest.org.
Testing Required
Florida International University |
Florida State University |
Georgetown University |
Georgia Institute of Technology |
Massachusetts Institute of Technology (MIT) |
Purdue University |
University of Central Florida |
University of Florida |
University of Georgia |
University of Tennessee |
Test-optional for Fall 2024 Admission
Amherst College | Harvey Mudd College | University of Connecticut |
Babson College | Johns Hopkins University | University of Georgia system |
Barnard College | Lafayette College | University of Maryland–College Park |
Baylor University | Loyola Marymount University | University of Miami |
Boston College | New York University | University of Michigan |
Boston University | Northeastern University | University of North Carolina system |
Brown University | Northwestern University | University of Notre Dame |
Bucknell University | Oberlin College | University of Pennsylvania |
California Institute of Technology (Cal Tech)* | Ohio State University | University of Pittsburgh |
Case Western Reserve | Pennsylvania State University | University of Richmond |
Claremont McKenna College | Pomona College | University of Virginia |
Colgate University | Princeton University | University of Wisconsin system |
College of Charleston | Reed College* | Vanderbilt University |
Cornell University | Rensselaer Polytechnic Institute | Villanova University |
Dartmouth College | Stanford University | Washington University in St Louis |
Drexel University | Swarthmore College | Wellesley College |
Emory University | Syracuse University | Williams College |
Fordham University | Texas Christian University | Worcester Polytechnic Institute* |
Harvard University | Tufts University | Yale University |
Permanently Test-Optional
American University | Gonzaga University | Skidmore College |
Bard College | Grinnell College | Smith College |
Bates College | Hampshire College* | The New School |
Bennington College | Haverford College | Trinity College |
Bowdoin College | Indiana University system | University of Arizona |
Brandeis University | Ithaca College | University of California system* |
Bryn Mawr College | Lehigh University | University of Chicago |
California Lutheran University | Loyola University New Orleans* | University of Colorado–Boulder |
California State University system* | Macalester College | University of Delaware |
Chapman University | Middlebury College | University of Massachusetts–Boston |
Colby College | Mount Holyoke College | University of Massachusetts–Dartmouth |
Colorado College | Muhlenberg College | University of Massachusetts–Lowell |
Columbia University | Pace University | University of Rochester |
Connecticut College | Pitzer College** | University of San Francisco |
Davidson College | Providence College | University of Washington |
Dickinson College | Rochester Institute of Technology | Wake Forest University |
Emerson College | Rutgers University-Newark | Wesleyan University |
Franklin and Marshall College | Sarah Lawrence College | William and Mary |
George Washington University | Scripps College | Yeshiva University |
*Test-blind
**Test-blind for fall 2024 admission
Leave a Reply