Seniors, you’ve put so much hard work into your college applications, and getting those early applications in on time was no small feat. But anyone who tells you the hard part is over doesn’t remember what it was like to wait for a decision! We know you’re eager to get your results, and while we can’t get them to you any faster, we can at least let you know when to expect them. Check out our table below for a list of approximate notification dates so you can stop refreshing your inbox until it’s time for a decision. And come back for updates as new information is released by the colleges. Good luck!
School | ED | EA | ED II |
---|---|---|---|
American University | December 31 | January 15 | |
Amherst College | early-to-mid-December | ||
Babson College | mid-December | January 1 | mid-February |
Bard College | late December | late December | |
Barnard College | mid-December | ||
Boston College | December 2 - evening ET | February 15 | |
Boston University | December 15 | February 15 | |
Bowdoin College | December 10 7pm ET | early February | |
Brandeis University | December 15 | February 1 | |
Brown University | mid-December | ||
Bryn Mawr College | TBA | TBA | |
Bucknell University | mid-December | mid-February | |
California Institute of Technology (Caltech) | mid-December | ||
Carleton College | December 15 | February 15 | |
Carnegie Mellon University | December 15 | February 1 | |
Case Western Reserve University | December 11 | December 21 | Within 2 weeks of application completion (beginning Jan. 9) |
Claremont McKenna College | December 15 | February 15 | |
Colby College | December 15 | February 15 | |
Colgate University | mid-December | late Feburary | |
College of William and Mary | December 8 after 5pm ET | early February | |
Columbia University | mid-December | ||
Cornell University | December 13 7pm ET | ||
Dartmouth College | mid-December | ||
Davidson College | December 15 | February 1 | |
Dickinson College | mid-December | mid-February | |
Duke University | mid-December | ||
Elon University | December 1 | December 20 | |
Emerson College | mid-December | mid-December | February 1 |
Emory University | December 15 | February 15 | |
Fordham University | December 15 | ||
Franklin and Marshall College | December 15 | February 15 | |
George Washington University | late December | late Feburary | |
Georgetown University | December 15 | ||
Grinnell College | mid-late December | early February | |
Hamilton College | December 15 | February 15 | |
Harvard University | mid-December | ||
Harvey Mudd College | December 15 | February 15 | |
Haverford College | December 15 | February 15 | |
Johns Hopkins University | mid-December | mid-February | |
Kenyon College | mid-December | early February | |
Lafayette College | December 15 | February 15 | |
Lehigh University | mid-December | mid-February | |
Loyola Marymount University | December 24 | mid-December | mid-February |
Macalester College | December 15 | February 1 | |
Miami University (Ohio) | December 1 | December 15 | February 1 |
Middlebury College | mid-December | mid-February | |
MIT | mid-December | ||
Mount Holyoke College | late December | late January | |
New York University (NYU) | December 15 | February 16 | |
Northeastern University | December 8 | February 1 | February 15 |
Northwestern University | mid-December | ||
Oberlin | December 15 | February 1 | |
Pomona College | December 15 | February 15 | |
Princeton University | mid-December | ||
Reed College | December | February | February |
Rensselaer Polytechnic Institute (RPI) | mid-December | late January | mid-January |
Rice University | December 9 after 5pm CT | ||
Rochester Institute of Technology (RIT) | mid-December | mid-January | |
Santa Clara University | late December | late December | mid-February |
Sarah Lawrence College | late December | late December | early February |
Scripps College | mid-December | mid-February | |
Smith College | mid-December | late January | |
Southern Methodist University (SMU) | mid-December | mid-December | March 1 |
Stanford University | December 15 | ||
Swarthmore College | mid-December | mid-February | |
Syracuse University | mid-December | ||
Tufts University | December 14 7pm ET | early February | |
Tulane University | November 22 | January 15 | |
University of Chicago | December 17 | December 17 | mid-February |
University of Massachussetts-Amherst | began Dec 9 - additional notifications through January | ||
University of Miami | late December | early February | late February |
University of Michigan | late January | ||
University of North Carolina-Chapel Hill | January 31 | ||
University of Notre Dame | late December | ||
University of Pennsylvania | December 16 7pm ET | ||
University of Richmond | December 15 | January 25 | February 15 |
University of Rochester | mid-December | early February | |
University of San Francisco | December 1 (ED) | mid-December | |
University of Virginia | December 10 evening ET | mid-February | |
University of Wisconsin, Madison | January 31 | ||
Vanderbilt University | mid-December | mid-February | |
Vassar College | mid-December | late January/early February | |
Villanova University | December 15 5pm ET | January 15 | March 1 |
Wake Forest University | rolling | February 15 | |
Washington and Lee University | late December | late January | |
Washington University in St. Louis | December 9 5pm CT | February 14 | |
Wellesley College | mid-December | mid-February | |
Wesleyan University | mid-December | mid-February | |
Williams College | December 15 | ||
Yale University | December 15 - evening ET |
Leave a Reply