12年级生,你们在大学申请中付出了很多努力,按时完成这些早期的申请可不是一件容易的事。但是任何告诉你困难的部分已经结束的人都不记得等待决定是什么感觉!我们知道你渴望获得结果,虽然我们无法更快地提供结果,但我们至少可以让你知道何时可以期待结果。查看下表,了解大致的通知日期列表,这样你就可以停止刷新收件箱,直到需要做出决定。并在大学发布新信息时回来更新。祝你好运!
School | ED | EA | ED II |
---|---|---|---|
American University | December 31 | January 15 | |
Amherst College | early-to-mid-December | ||
Babson College | mid-December | January 1 | mid-February |
Bard College | late December | late December | |
Barnard College | mid-December | ||
Boston College | December 2 - evening ET | February 15 | |
Boston University | December 15 | February 15 | |
Bowdoin College | December 10 7pm ET | early February | |
Brandeis University | December 15 | February 1 | |
Brown University | mid-December | ||
Bryn Mawr College | TBA | TBA | |
Bucknell University | mid-December | mid-February | |
California Institute of Technology (Caltech) | mid-December | ||
Carleton College | December 15 | February 15 | |
Carnegie Mellon University | December 15 | February 1 | |
Case Western Reserve University | December 11 | December 21 | Within 2 weeks of application completion (beginning Jan. 9) |
Claremont McKenna College | December 15 | February 15 | |
Colby College | December 15 | February 15 | |
Colgate University | mid-December | late Feburary | |
College of William and Mary | December 8 after 5pm ET | early February | |
Columbia University | mid-December | ||
Cornell University | December 13 7pm ET | ||
Dartmouth College | mid-December | ||
Davidson College | December 15 | February 1 | |
Dickinson College | mid-December | mid-February | |
Duke University | mid-December | ||
Elon University | December 1 | December 20 | |
Emerson College | mid-December | mid-December | February 1 |
Emory University | December 15 | February 15 | |
Fordham University | December 15 | ||
Franklin and Marshall College | December 15 | February 15 | |
George Washington University | late December | late Feburary | |
Georgetown University | December 15 | ||
Grinnell College | mid-late December | early February | |
Hamilton College | December 15 | February 15 | |
Harvard University | mid-December | ||
Harvey Mudd College | December 15 | February 15 | |
Haverford College | December 15 | February 15 | |
Johns Hopkins University | mid-December | mid-February | |
Kenyon College | mid-December | early February | |
Lafayette College | December 15 | February 15 | |
Lehigh University | mid-December | mid-February | |
Loyola Marymount University | December 24 | mid-December | mid-February |
Macalester College | December 15 | February 1 | |
Miami University (Ohio) | December 1 | December 15 | February 1 |
Middlebury College | mid-December | mid-February | |
MIT | mid-December | ||
Mount Holyoke College | late December | late January | |
New York University (NYU) | December 15 | February 16 | |
Northeastern University | December 8 | February 1 | February 15 |
Northwestern University | mid-December | ||
Oberlin | December 15 | February 1 | |
Pomona College | December 15 | February 15 | |
Princeton University | mid-December | ||
Reed College | December | February | February |
Rensselaer Polytechnic Institute (RPI) | mid-December | late January | mid-January |
Rice University | December 9 after 5pm CT | ||
Rochester Institute of Technology (RIT) | mid-December | mid-January | |
Santa Clara University | late December | late December | mid-February |
Sarah Lawrence College | late December | late December | early February |
Scripps College | mid-December | mid-February | |
Smith College | mid-December | late January | |
Southern Methodist University (SMU) | mid-December | mid-December | March 1 |
Stanford University | December 15 | ||
Swarthmore College | mid-December | mid-February | |
Syracuse University | mid-December | ||
Tufts University | December 14 7pm ET | early February | |
Tulane University | November 22 | January 15 | |
University of Chicago | December 17 | December 17 | mid-February |
University of Massachussetts-Amherst | began Dec 9 - additional notifications through January | ||
University of Miami | late December | early February | late February |
University of Michigan | late January | ||
University of North Carolina-Chapel Hill | January 31 | ||
University of Notre Dame | late December | ||
University of Pennsylvania | December 16 7pm ET | ||
University of Richmond | December 15 | January 25 | February 15 |
University of Rochester | mid-December | early February | |
University of San Francisco | December 1 (ED) | mid-December | |
University of Virginia | December 10 evening ET | mid-February | |
University of Wisconsin, Madison | January 31 | ||
Vanderbilt University | mid-December | mid-February | |
Vassar College | mid-December | late January/early February | |
Villanova University | December 15 5pm ET | January 15 | March 1 |
Wake Forest University | rolling | February 15 | |
Washington and Lee University | late December | late January | |
Washington University in St. Louis | December 9 5pm CT | February 14 | |
Wellesley College | mid-December | mid-February | |
Wesleyan University | mid-December | mid-February | |
Williams College | December 15 | ||
Yale University | December 15 - evening ET |
发表回复