Many highly selective colleges saw an increase in applications this year, in part due to the adoption of test-optional policies. The Ivy League schools, in particular, were flooded with applications. As a result, they delayed their notification date for the regular decision cycle to make sure every application could be read carefully. With those decisions announced on April 6th, we now know precisely how large the increase in applications was as well as what percentage of students were ultimately admitted. Here are the staggering results:
Institution | Admit Rate | Application Increase This Year |
---|---|---|
Brown University | 5.45% | +27% |
Columbia University | 3.66% | +51% |
Cornell University | TBA | TBA |
Dartmouth University | 6.17% | +33% |
Harvard University | 3.43% | +43% |
University of Pennsylvania | 5.68% | +34% |
Princeton University | 3.98% | +15% |
Yale University | 4.62% | +33% |
Leave a Reply