Great job, Seniors! You’ve gotten your Early Decision and Early Action applications in, and that’s already cause for celebration. But we also know how hard it can be to wait for a decision. While we can’t get you those decisions any faster, we can at least let you know when to expect them. Check our table below for a list of approximate notification dates, and come back for updates as new information is released by the colleges. Good luck!
School | Early Decision | Early Action | Early Decision II |
---|---|---|---|
American University | December 31 | February 15 | |
Amherst College | December 9 | ||
Babson College | mid-December | January 1 | mid-February |
Bard College | late December | late December | |
Barnard College | mid-December | ||
Bates College | December 10 | February 15 | |
Baylor University | December 15 | January 15 | March 1 |
Bentley University | late December | early February | |
Binghamton University | January 15 | ||
Boston College | December 6 | February 15 | |
Boston University | mid-December | mid-February | |
Bowdoin College | December 9, 7pm ET | early February | |
Brandeis University | December 8 | February 1 | |
Brown University | mid-December | ||
Bryn Mawr College | mid-December | early February | |
Bucknell University | mid-December | mid-February | |
California Institute of Technology (Caltech) | December 10, 8:06am PT | ||
Carleton College | December 15 | February 15 | |
Carnegie Mellon University | December 10 | February 1 | |
Case Western Reserve University | December 5 | December 21 | Within 2 weeks of application completion (beginning Jan. 9) |
Claremont McKenna College | December 15 | February 15 | |
Colby College | December 15 | February 15 | |
Colgate University | mid-December | mid-February | |
College of Charleston | December 1 | December 15 | |
College of William and Mary | December 9 | early February | |
Colorado College | December 13 | late December | mid-February |
Columbia University | December 15, after 7pm ET | ||
Connecticut College | December 9 | mid-February | |
Cornell University | December 15, 7pm ET | ||
Dartmouth College | December 16, 3pm ET | ||
Davidson College | December 15 | February 1 | |
Dickinson College | December 15 | February 15 | |
Drexel University | mid-December | mid-December | |
Duke University | December 17, 2pm ET | ||
Elon University | December 1 | December 20 | |
Emerson College | mid-December | mid-December | early February |
Emory University | December 15 | February 15 | |
Fordham University | December 20 | December 20 | |
Franklin and Marshall College | December 15 | February 15 | |
George Washington University | December 15 | late February | |
Georgetown University | December 15 | ||
Georgia Institute of Technology | late January† | ||
Grinnell College | December 2 | early February | |
Hamilton College | December 15 | February 15 | |
Harvard University | December 15, 7pm ET | ||
Harvey Mudd College | December 8, 6pm PT | February 15 | |
Haverford College | December 9 | early February | |
Indiana University - Bloomington | January 15 | ||
Ithaca College | December 15 | February 1 | |
Johns Hopkins University | December 10 | February 11 | |
Kenyon College | December 15 | February 1 | |
Lafayette College | December 15, 4pm ET | February 15 | |
Lehigh University | December 9 | February 15 | |
Loyola Marymount University | November 23 | mid-December | mid-February |
Macalester College | December 4 | December 21 | January 29 |
Middlebury College | December 10 | mid-February | |
MIT | mid-December | ||
Mount Holyoke College | late December | late January | |
Muhlenberg College | third week in November through December 15 | second week of January through February 28 | |
New York University (NYU) | December 15 | February 15 | |
Northeastern University | December 8 | February 1 | March 1 |
Northwestern University | December 16 | ||
Oberlin | December 15 | February 1 | |
Ohio State University | mid-December to late January | ||
Pennsylvania State University | December 24 | ||
Pitzer College | December 18 | February 15 | |
Pomona College | December 15 | February 15 | |
Princeton University | December 15, 7pm ET | ||
Providence College | December 1 | January 1 | March 1 |
Purdue University | January 15 | ||
Reed College | December | February | February |
Rensselaer Polytechnic Institute (RPI) | December 10 | late January | mid-January |
Rice University | December 14 | ||
Rochester Institute of Technology (RIT) | mid-December | early February | |
Rutgers University | February 15 | ||
Santa Clara University | late December | late December | mid-February |
Sarah Lawrence College | mid-December | mid-December | mid-February |
Scripps College | mid-December | mid-February | |
Skidmore College | December 8 | February 15 | |
Smith College | mid-December | late January | |
Southern Methodist University (SMU) | mid-December | mid-December | mid-March |
Stanford University | mid-December | ||
Swarthmore College | December 13, 7pm ET | mid-February | |
Syracuse University | mid-December | mid-January | |
Texas Christian University (TCU) | December 2 | January 1 | March 15 |
The New School (Eugene Lang) | mid-December | ||
Trinity College | mid-December | mid-February | |
Tufts University | December 13, 7pm ET | mid-February | |
Tulane University | December 1, 5pm ET | January 15 | January 31 |
University of Chicago | mid-December | mid-December | mid-February |
University of Delaware | January 31 | ||
University of Illinois at Urbana-Champaign | January 27 | ||
University of Maryland, College Park | February 1 | ||
University of Massachussetts-Amherst | late December/early January | ||
University of Miami | December 9 | late January | late February |
University of Michigan | late January | ||
University of North Carolina-Chapel Hill | January 31 | ||
University of Notre Dame | December 15 | ||
University of Pennsylvania | December 15, 7pm ET | ||
University of Richmond | December 9, 7pm ET | mid-January | February 15 |
University of Rochester | mid-December | early February | |
University of San Francisco | mid-December | late January | |
University of Southern California (USC) | mid-to-late January | ||
University of Vermont | December 20 | December 20 | |
University of Virginia | December 13 | mid-February | |
University of Wisconsin, Madison | on or before January 31 | ||
Vanderbilt University | mid-December | mid-February | |
Vassar College | December 9, 5pm | early February | |
Villanova University | December 15 | January 20 | February 15 |
Virginia Institute of Technology (Virginia Tech) | mid-December | late February | |
Wake Forest University | rolling | February 15 | |
Washington and Lee University | December 16, 8pm ET | late January | |
Washington University in St. Louis | December 13 | February 17 | |
Wellesley College | December 10, 10am ET | mid-February | |
Wesleyan University | December 10 | mid-February | |
Williams College | December 9 | ||
Worcester Polytechnic Institute | December 13 | January 15 | February 15 |
Yale University | December 15 | ||
† For non-Georgia residents |
Leave a Reply