夏季正式开始,随着赛季的开始,2026 届学生的最终录取决定也随之开始。
虽然今年高校的录取率不像去年那么低,但仍低于新冠之前的数据。许多大学收到超纪录的申请材料,这可能是由正在进行的可选考试政策推动的。前几年的超额招生继续使许多精英学校变得更具竞争性。
有关 2026 级的综合招生数据,请参阅下表,其中包括所有招生批次。看我们之前的帖子,更深入地了解Early Decision和Early Action和Regular Decision的数据。
请注意,包括普林斯顿大学、斯坦福大学和宾夕法尼亚大学在内的一些竞争激烈的学校已决定不公布其招生数据。普林斯顿大学在他们的公告中说:“我们相信这一决定将帮助我们让学生成为我们工作的核心,并减轻申请者的焦虑。”
School | # of Applications | # Accepted | Admit Rate |
---|---|---|---|
American University | 20,668 | 7,937 | 38.4% |
Amherst College | 14,800 | 1,025 | 6.9% |
Barnard College | 12,009 | 961 | 8% |
Boston College | 40,477 | 6,678 | 16.5% |
Boston University | 80,792 | 11,434 | 14.2% |
Bowdoin College | 9,446 | 843 | 8.9% |
Brown University | 50,649 | 2,546 | 5% |
Bucknell University | 11,682 | 3,797 | 32.5% |
California Institute of Technology (Caltech) | 432 | ||
Carleton College | 16.5% | ||
Case Western Reserve University | 38,000 | 9,500 | 25% |
Colby College | 16,891 | 1,258 | 7.4% |
Colgate University | 21,260 | 2,621 | 12.3% |
College of Charleston | 22,522 | ||
College of William and Mary | 18,050 | ||
Colorado College | 11,007 | 1,266 | 11.5% |
Columbia University | 60,377 | 2,253 | 3.7% |
Cornell University | 71,000 | 4,908 | 6.9% |
Dartmouth College | 28,336 | 1,767 | 6.2% |
Davidson College | 6,487 | 1,090 | 16.8% |
Dickinson College | 8,230 | 2,881 | 35% |
Duke University | 50,002 | 3,085 | 6.2% |
Elon University | 17,492 | 12,836 | 73.4% |
Emory University | 33,559 | 3,578 | 10.7% |
Fordham University | 46,000 | 24,380 | 53% |
Franklin and Marshall College | 9,200 | 3,220 | 35% |
George Washington University | 27,301 | 13,377 | 49% |
Georgetown University | 26,670 | 3,229 | 12.1% |
Georgia Institute of Technology | 50,601 | 8,673 | 17.1% |
Hamilton College | 9,899 | 1,168 | 11.8% |
Harvard University | 61,220 | 1,954 | 3.2% |
Harvey Mudd College | 4,440 | 576 | 13% |
Johns Hopkins University | 37,100 | 2,408 | 6.5% |
Lafayette College | 10,480 | ||
Lehigh University | 15,161 | 5,507 | 36.3% |
Loyola Marymount University | 21,000 | ||
Macalester College | 9,622 | 2,406 | 25% |
Middlebury College | 13,028 | 1,940 | 14.9% |
MIT | 33,976 | 1,337 | 3.9% |
New York University (NYU) | 105,000 | 12,810 | 12.2% |
Northeastern University | 90,989 | 6,179 | 6.8% |
Northwestern University | 51,554 | 3,609 | 7% |
Oberlin | 10,340 | ||
Pennsylvania State University | 55,000 | ||
Pitzer College | 3,674 | 643 | 17.5% |
Pomona College | 736 | ||
Rice University | 31,424 | 2,691 | 8.6% |
Sarah Lawrence College | 5000+ | ||
Swarthmore College | 14,700 | 1,021 | 6.9% |
Syracuse University | 41,000 | ||
Texas Christian University (TCU) | 20,000+ | ||
Tufts University | 34,880 | 3,139 | 9% |
Tulane University | 42,000 | 4,200 | 10% |
University of Chicago | 5% | ||
University of Connecticut (UConn) | 40,000+ | ||
University of Illinois at Urbana-Champaign | 63,000+ | ||
University of Miami | 49,000+ | ||
University of Michigan | 84,000+ | ||
University of North Carolina-Chapel Hill | 57,198 | ||
University of Notre Dame | 26,506 | 3,412 | 12.9% |
University of Southern California (USC) | 69,000 | 8,200 | 11.9% |
University of Vermont | 30,363 | 15,181 | 59% |
University of Virginia | 50,962 | 9,522 | 18.7% |
University of Washington | 36,000 | 3,598 | 10% |
Vanderbilt University | 46,717 | 2,864 | 6.1% |
Villanova University | 23,813 | 5,477 | 23% |
Virginia Institute of Technology (Virginia Tech) | 45,214 | ||
Wake Forest University | 18,000 | ||
Washington University in St. Louis | 36,000 | 3,598 | 10% |
Wellesley College | 8,700 | 1,131 | 13% |
Wesleyan University | 14,521 | 2,013 | 13.9% |
Williams College | 15,321 | 1,304 | 8.5% |
Yale University | 50,015 | 2,234 | 4.5% |
发表回复